Standings of Competición Benjamín Mixto Isla de Gran Canaria 2023/24

P Name P PM WM LM W3 W2 L1 L0 F A PF PL F/A
Look 1 Hidramar Gran CanariaHidramar Gran Canaria 17 9 8 1 0 8 1 0 21 6 645 454 3.5
Look 2 CDV San Roque NegroCDV San Roque Negro 17 9 8 1 0 8 1 0 21 6 624 492 3.5
Look 3 Heidelberg AHeidelberg A 16 9 7 2 0 7 2 0 19 8 631 474 2.38
Look 4 Claret AzulClaret Azul 14 9 5 4 0 5 4 0 16 11 575 559 1.45
Look 5 CDV Guía CelesteCDV Guía Celeste 14 9 5 4 0 5 4 0 15 12 612 573 1.25
Look 6 Heidelberg BHeidelberg B 13 9 4 5 0 4 5 0 12 15 542 593 0.8
Look 7 CV Sayre A Centro Comercial La BallenaCV Sayre A Centro Comercial La Ballena 12 9 3 6 0 3 6 0 12 15 586 594 0.8
Look 8 CDV San Roque RojoCDV San Roque Rojo 11 9 2 7 0 2 7 0 7 20 461 645 0.35
Look 9 Claret AmarilloClaret Amarillo 11 9 2 7 0 2 7 0 6 21 509 611 0.29
Look 10 Claret RojoClaret Rojo 10 9 1 8 0 1 8 0 6 21 459 649 0.29
10 / 10
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.