Standings of Competición Benjamín Mixto Isla de Gran Canaria 2024/25

P Name P PM WM LM W2 L1 F A PF PL F/A
Look 1 CDV GUIA BLANCOCDV GUIA BLANCO 10 5 5 0 5 0 13 2 325 193 6.5
Look 2 CDV SAN ROQUE ROJOCDV SAN ROQUE ROJO 9 5 4 1 4 1 10 5 304 216 2
Look 3 CV GUPANE MASCV GUPANE MAS 8 5 3 2 3 2 7 8 267 280 0.88
Look 4 HEIDELBERG CHEIDELBERG C 7 5 2 3 2 3 6 9 233 288 0.67
Look 5 CV SAYRE A CENTRO COMERCIAL LA BALLENACV SAYRE A CENTRO COMERCIAL LA BALLENA 6 5 1 4 1 4 7 8 287 286 0.88
Look 6 CV SUAC CANARIAS BCV SUAC CANARIAS B 3 5 0 5 0 4 2 13 163 316 0.15
6 / 6
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.