Standings of Competición Cadete Femenino Isla de Gran Canaria 2019/20

P Name P PM WM LM W3 W2 L1 L0 F A PF PL F/A PF/PA
Look 1 CV SAYRE A CENTRO COMERCIAL LA BALLENACV SAYRE A CENTRO COMERCIAL LA BALLENA 18 6 6 0 6 0 0 0 18 1 470 229 18 2.05
Look 2 CD HEIDELBERG ACD HEIDELBERG A 15 6 5 1 5 0 0 1 16 3 443 311 5.33 1.42
Look 3 CLARET ROJOCLARET ROJO 12 6 4 2 4 0 0 2 12 7 426 302 1.71 1.41
Look 4 ATLANTIC SCHOOLATLANTIC SCHOOL 9 6 3 3 3 0 0 3 10 11 422 467 0.91 0.9
Look 5 KIOSKO LA PLAZA CV FIRGASKIOSKO LA PLAZA CV FIRGAS 5 6 2 4 1 1 0 4 7 15 400 518 0.47 0.77
Look 6 CV SAN ROQUE-BATÁNCV SAN ROQUE-BATÁN 4 6 1 5 1 0 1 4 5 16 341 497 0.31 0.69
Look 7 CV IBSA SERVICIOSCV IBSA SERVICIOS 0 6 0 6 0 0 0 6 3 18 336 514 0.17 0.65
7 / 7
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.