Standings of Liga Canaria Senior Masculina 2018/19

P Name P PM WM LM W3 W2 L1 L0 F A D PF PL DP F/A PF/PA
Look 1 CLUB VOLEIBOL OROTAVA-PUERTO DE LA CRUZCLUB VOLEIBOL OROTAVA-PUERTO DE LA CRUZ 35 15 12 3 10 2 1 2 40 17 23 1,298 1,119 179 2.35 1.16
Look 2 CV SAYRE PERFORACIONES TRUJILLOCV SAYRE PERFORACIONES TRUJILLO 32 15 12 3 8 4 0 3 38 21 17 1,333 1,199 134 1.81 1.11
Look 3 C.D. VOLEIBOL 7 ISLASC.D. VOLEIBOL 7 ISLAS 25 15 9 6 6 3 1 5 32 26 6 1,301 1,242 59 1.23 1.05
Look 4 C.D. VOLEIBOL SAN ROQUEC.D. VOLEIBOL SAN ROQUE 22 15 6 9 6 0 4 5 30 32 -2 1,353 1,381 -28 0.94 0.98
Look 5 C.D. EFEUVELITE VOLEYC.D. EFEUVELITE VOLEY 12 15 3 12 2 1 4 8 20 40 -20 1,248 1,371 -123 0.5 0.91
Look 6 CISNEROS ALTERCISNEROS ALTER 9 15 3 12 1 2 2 10 17 41 -24 1,127 1,348 -221 0.41 0.84
6 / 6
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.